The 2021 Year 9 Dux – Storey Sadler
1st in Class in Year 9 High Performance Sport
1st in Class in Year 9 Physical Education (Totara)
1st in Class in Year 9 Social Science (Totara)
2nd in Class in Year 9 English (Totara)
2nd in Class in Year 9 Science (Totara)
Excellence in Year 9 Health (Totara)
Excellence in Year 9 Mathematics (Totara)
Te Puāwai - Year 9 Spanish
Year 9 Recipients
Isabelle Ford
1st in Class in Year 9 English (Totara)
1st in Class in Year 9 Mathematics (Totara)
1st in Class in Year 9 Science (Totara)
2nd in Class in Year 9 Social Science (Totara)
Excellence in Year 9 Visual Art
Te Puāwai - Year 9 Health (Totara)
Nargis Girhotra
1st in Class in Year 9 Health (Matai)
1st in Class in Year 9 Mathematics (Matai)
2nd in Class in Year 9 English (Matai)
2nd in Class in Year 9 Science (Matai)
Excellence in Year 9 Social Science (Matai)
Te Puāwai - Year 9 Spanish
Teina Kireka Kahika
1st in Class in Year 9 Health (Rata)
1st in Class in Year 9 Science (Rata)
1st in Class in Year 9 Social Science (Rata)
Excellence in Year 9 English (Rata)
Te Puāwai - Year 9 Mathematics (Rata)
Te Puāwai - Year 9 Visual Art
Navisha Chumber
1st in Class in Year 9 Science (Matai)
1st in Class in Year 9 Social Science (Matai)
Excellence in Year 9 English (Matai)
Excellence in Year 9 Visual Art
Te Puāwai - Year 9 Health (Matai)
Te Puāwai - Year 9 Mathematics (Matai)
Niamh Gallagher |
2nd in Class in Year 9 Health (Matai)
2nd in Class in Year 9 Physical Education (Matai)
Te Puāwai - Year 9 English (Matai)
Te Puāwai - Year 9 Mathematics (Matai)
Te Puāwai - Year 9 Social Science (Matai)
Service to School Council
Kate Robles
Excellence in Year 9 Performing Arts
Te Puāwai - Mānuka Hub
Te Puāwai - Hub Technology
Te Puāwai - Hub Visual Art
Te Puāwai - Mathematics (Manuka Hub)
Service to Performing Arts
Heidi Gibbons
Te Puāwai - Tītoki Hub
Te Puāwai - English (Titoki Hub)
Te Puāwai - Science (Titoki Hub)
Te Puāwai - Social Science (Titoki Hub)
Service to School Council
Service to Performing Arts
Natasha Rani
1st in Class in Mathematics (Titoki Hub)
2nd in Class in Health (Titoki Hub)
2nd in Class in Science (Titoki Hub)
2nd in Class in Social Science (Titoki Hub)
Excellence in English (Titoki Hub)
Excellence in Hub Visual Art
Excellence in Tītoki Hub
Annah Frazerhurst
1st in Class in Year 9 Physical Education (Matai)
2nd in Class in Year 9 Social Science (Matai)
Excellence in Year 9 Health (Matai)
Excellence in Year 9 Performing Arts
Te Puāwai - Year 9 English (Matai)
Te Puāwai - Year 9 Visual Art
Service to Library
Bella Thompson
1st equal in Class in Hub Design and Innovation
1st in Class in English (Titoki Hub)
1st in Class in Science (Titoki Hub)
2nd in Class in Tītoki Hub
Excellence in Health (Titoki Hub)
Excellence in Hub Visual Art
Excellence in Social Science (Titoki Hub)
Service to Performing Arts
Hunter Mihaka | 1st in Class in Year 9 English (Kauri) 1st in Class in Year 9 Health (Kauri) 1st in Class in Year 9 Science (Kauri) Excellence in Year 9 Mathematics (Kauri) Excellence in Year 9 Social Science (Kauri) |
Sierra Wharerau | 1st in Class in Year 9 Performing Arts 2nd in Class in Year 9 Mathematics (Miro) Excellence in Year 9 English (Miro) Excellence in Year 9 Health (Miro) Excellence in Year 9 Physical Education (Miro) |
Alize Ross-Araia | 2nd in Class in Year 9 English (Rata) 2nd in Class in Year 9 Science (Rata) 2nd in Class in Year 9 Social Science (Rata) Excellence in Year 9 Health (Rata) Service to Performing Arts |
Georgia Diamond | 2nd in Class in Year 9 English (Rimu) Excellence in Year 9 Health (Rimu) Excellence in Year 9 Physical Education (Rimu) Excellence in Year 9 Science (Rimu) Excellence in Year 9 Social Science (Rimu) |
Payten Payne | Excellence in Year 9 Science (Miro) Excellence in Year 9 Technology Excellence in Year 9 Visual Art Te Puāwai - Year 9 English (Miro) Te Puāwai - Year 9 Social Science (Miro) |
Munnat Hayer | 1st in Class in Year 9 English (Miro) 1st in Class in Year 9 Health (Miro) 1st in Class in Year 9 Social Science (Miro) Te Puāwai - Year 9 Science (Miro) |
Anania Tamati-Herrick | 1st in Class in Year 9 Mathematics (Miro) 2nd in Class in Year 9 English (Miro) 2nd in Class in Year 9 Health (Miro) 2nd in Class in Year 9 Physical Education (Miro) |
Awhina De Seymour | 1st in Class in Year 9 Mathematics (Rata) 1st in Class in Year 9 Visual Art 2nd in Class in Year 9 Health (Rata) Te Puāwai - Year 9 Spanish |
Furn Kiriau | 2nd in Class in Year 9 Mathematics (Rata) 2nd in Class in Year 9 Visual Art Excellence in Year 9 Health (Rata) Excellence in Year 9 Science (Rata) |
Azrae Waerea | Excellence in Hub Visual Art Excellence in English (Manuka Hub) Excellence in Mathematics (Manuka Hub) Te Puāwai - Physical Education (Manuka Hub) |
Ana Hiko | Excellence in Year 9 Social Science (Totara) Excellence in Year 9 Visual Art Te Puāwai - Year 9 English (Totara) Te Puāwai - Year 9 Science (Totara) |
Maia Van den Berk | 1st in Class in English (Ngaio Hub) Excellence in Hub Performing Arts Te Puāwai - Physical Education (Ngaio Hub) |
Katie Carpenter | 1st in Class in Year 9 English (Rata) Te Puāwai - Year 9 Social Science (Rata) Service to Library |
Janet Vaiusu | 1st in Class in Year 9 Health (Totara) 2nd in Class in Year 9 Physical Education (Totara) Te Puāwai - Year 9 Mathematics (Totara) |
Khyrus-Marie Taea-Gurnick | 1st in Class in Year 9 Physical Education (Rata) Excellence in Year 9 Performing Arts Te Puāwai - Year 9 Visual Art |
Orepa Ta'a | 1st in Class in Year 9 Science (Miro) Te Puāwai - Year 9 Health (Miro) Te Puāwai - Year 9 Technology |
Hinemoana Brown-Wilson | 1st in Class in Year 9 Social Science (Kauri) 2nd in Class in Year 9 English (Kauri) Excellence in Year 9 Physical Education (Kauri) |
Mia Kerisiano | 1st in Class in Year 9 Social Science (Rimu) Excellence in Year 9 Mathematics (Rimu) Service to School Council |
'Ofa Kaufononga | 2nd in Class in Year 9 High Performance Sport Te Puāwai - Year 9 Science (Miro) Te Puāwai - Year 9 Social Science (Miro) |
Tempryss Lauvao | 2nd in Class in Year 9 Mathematics (Matai) Excellence in Year 9 Physical Education (Matai) Excellence in Year 9 Science (Matai) |
Jessie Brown-Wilson | 2nd in Class in Year 9 Physical Education (Kauri) 2nd in Class in Year 9 Social Science (Kauri) Excellence in Year 9 English (Kauri) |
Reneigh Edwards | 2nd in Class in Year 9 Social Science (Rimu) Excellence in Year 9 English (Rimu) Te Puāwai - Year 9 Mathematics (Rimu) |
Psalm Staples | Excellence in Year 9 Mathematics (Matai) Te Puāwai - Year 9 Science (Matai) Te Puāwai - Year 9 Spanish |
Baylee-Maree Hungahunga | Excellence in Year 9 Performing Arts Te Puāwai - Year 9 Physical Education (Totara) Te Puāwai - Year 9 Social Science (Totara) |
Nava Luki | Excellence in Year 9 Physical Education (Totara) Te Puāwai - Year 9 Social Science (Totara) Te Puāwai - Year 9 Technology |
Kaya Parkinson | Te Puāwai - Year 9 Health (Rata) Te Puāwai - Year 9 Physical Education (Rata) Te Puāwai - Year 9 Science (Rata) |
Eseta Lafaele Tamiano | Te Puāwai - Year 9 Physical Education (Kauri) Te Puāwai - Year 9 Science (Kauri) Te Puāwai - Learning Village |
Amber Twist | 1st in Class in Year 9 English (Matai) Te Puāwai - Year 9 Physical Education (Matai) |
Nadia Morrell | 1st in Class in Year 9 English (Rimu) 2nd in Class in Year 9 Mathematics (Rimu) |
Rain Paea | 1st in Class in Year 9 Health (Rimu) 1st in Class in Year 9 Science (Rimu) |
Tahlia Anderton | 1st in Class in Year 9 Mathematics (Kauri) 2nd in Class in Year 9 Science (Kauri) |
Samara Taylor | 1st in Class in Year 9 Mathematics (Rimu) Te Puāwai - Year 9 English (Rimu) |
Neva Brightwell | 1st in Class in Year 9 Physical Education (Kauri) Te Puāwai - Year 9 Social Science (Kauri) |
Pahlyss Hokianga | 1st in Class in Year 9 Physical Education (Rimu) 2nd in Class in Year 9 Science (Rimu) |
Natasha Botha | 2nd equal in Class in Science (Manuka Hub) Te Puāwai - Mathematics (Manuka Hub) |
Hannah O'Connor | 2nd in Class in Hub 9 High Performance Sport Te Puāwai - Physical Education (Ngaio Hub) |
Hannah Walmsley | 2nd in Class in Physical Education (Titoki Hub) Te Puāwai - Tītoki Hub |
Rachel Richards | 2nd in Class in Year 9 Health (Kauri) Te Puāwai - Year 9 Health (Kauri) |
Abby Tonge | 2nd in Class in Year 9 Health (Rimu) Te Puāwai - Year 9 Mathematics (Rimu) |
Petronilla Olotua | 2nd in Class in Year 9 Health (Totara) Te Puāwai - Year 9 Spanish |
Praise Foluena | 2nd in Class in Year 9 Mathematics (Kauri) Te Puāwai - Year 9 Mathematics (Kauri) |
Giselle Rapaea | 2nd in Class in Year 9 Mathematics (Totara) Te Puāwai - Year 9 Science (Totara) |
Hossana Peni | 2nd in Class in Year 9 Performing Arts Excellence in Year 9 Physical Education (Rata) |
Kylah Crawford | 2nd in Class in Year 9 Science (Miro) 2nd in Class in Year 9 Social Science (Miro) |
Shyla Renata | Excellence in Hub Technology Te Puāwai - Hub Visual Art |
Kadence-Leigh Honotapu | Excellence in Physical Education (Ngaio Hub) Te Puāwai - Mathematics (Ngaio Hub) |
Kashishpreet Kaur | Excellence in Tītoki Hub Excellence in Hub Visual Art |
Aurora Ivamy | Excellence in Year 9 English (Rata) Excellence in Year 9 Mathematics (Rata) |
Jahmani Johnston | Excellence in Year 9 Science (Kauri) Te Puāwai - Year 9 Health (Kauri) |
Adelaide Steenkamp | Te Puāwai - Hub Technology Te Puāwai - English (Manuka Hub) |
Jade Johnston | Te Puāwai - Mānuka Hub Te Puāwai - Health (Manuka Hub) |
Tui Hapi | Te Puāwai - Year 9 English (Rata) Te Puāwai - Year 9 Technology |
Oriwa Hanara | Te Puāwai - Year 9 Mathematics (Rata) Te Puāwai - Year 9 Science (Rata) |
Willow Morrison | Te Puāwai - Year 9 Science (Rimu) Te Puāwai - Year 9 Technology |
Sasha Crombie | Te Puāwai - Year 9 Social Science (Rimu) Te Puāwai - Year 9 Technology |
Riley Crawford-Pakoti | 1st in Class in Hub 9 High Performance Sport |
Maleta Pailate | 1st in Class in Year 9 Physical Education (Miro) |
Tanishka Tanishka | 1st in Class in Year 9 Spanish |
Elenoa Veikoso | 2nd in Class in Health (Manuka Hub) |
Ani Dickey | 2nd in Class in Year 9 Physical Education (Rata) |
Nevaeh Tahu | 2nd in Class in Year 9 Physical Education (Rimu) |
Ella Edwards | Excellence in Hub Performing Arts |
Madisyn Bulled | Excellence in Year 9 Performing Arts |
Zaire Chisholm | Excellence in Year 9 Performing Arts |
Te Matamuri Timu-Dellow | Excellence in Year 9 Performing Arts |
Hinekorako Grant | Excellence in Year 9 Technology |
Chan Tafaoga | Te Puāwai - Health (Ngaio Hub) |
Mercy Tavae | Te Puāwai - Hub Visual Art |
Haitia Tagisia Osie | Te Puāwai - Junior English Language |
Manaszah-Reign Edwards | Te Puāwai - Science (Ngaio Hub) |
Courtney Credland | Te Puāwai - Tītoki Hub |
Sariyah Au | Te Puāwai - Year 9 English (Miro) |
Dani-Lee Brown | Te Puāwai - Year 9 English (Rata) |
Annah Wilson | Te Puāwai - Year 9 Health (Matai) |
Giselle Blackmoore | Te Puāwai - Year 9 Health (Totara) |
Reign Whiu | Te Puāwai - Year 9 Physical Education (Kauri) |
Saphfire Hall | Te Puāwai - Year 9 Physical Education (Matai) |
Shirley Waaka | Te Puāwai - Year 9 Physical Education (Miro) |
Tanqueray Edwards | Te Puāwai - Year 9 Physical Education (Rimu) |
Sasha Newson-Williams | Te Puāwai - Year 9 Physical Education (Totara) |
Huia White-NiaNia | Te Puāwai - Year 9 Physical Education (Totara) |
Ruby Hema | Te Puāwai - Year 9 Science (Kauri) |
Cheyann Kingi | Te Puāwai - Year 9 Social Science (Kauri) |
Taylah Hawkins | Te Puāwai - Year 9 Social Science (Rimu) |
Diamond Bjerga | Te Puāwai - Year 9 Technology |
Maea Tutaki-Hape | Te Puāwai - Year 9 Technology |
Jahmelia Aranui | Te Puāwai - Year 9 Visual Art |
Anneliese Milo | Te Puāwai - Year 9 Visual Art |
Hinetera Rimene | Te Puāwai - Year 9 Visual Art |
Shilah Hall | Service to Performing Arts |
Ocean-Rain Hawkins | Service to Performing Arts |
WATCH THIS SPACE
More information will be upload over the next week.